Toronto
| September 2009 | 93.7 |
| June 2009 | 99.3 |
| March 2009 | 84.5 |
| December 2008 | 73.2 |
| September 2008 | 122.5 |
| June 2008 | 131.8 |
| March 2008 | 106.3 |
Toronto
| September 2009 | 93.7 |
| June 2009 | 99.3 |
| March 2009 | 84.5 |
| December 2008 | 73.2 |
| September 2008 | 122.5 |
| June 2008 | 131.8 |
| March 2008 | 106.3 |
Studies have shown that prices tend to rise throughout the summer months as a result of increased travel. The study conducted by the Conference Board of Canada in the year 2000, reported that while prices are likely to rise mid-week (the time when many dealers attempt to restore pricing after competitive pricing activities), there is no pattern of increases directly related to long weekends.